Size Guide
Find the perfect fit with our comprehensive size guide. Use the charts below to select the right size for Men’s, Women’s, and Kids’ clothing. For best results, measure yourself and compare with the provided measurements.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part of your waist, typically above the belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.
- Inseam: Measure from the top of your inner thigh to the bottom of your ankle.
Note: All measurements are in inches. If you’re between sizes, we recommend sizing up for comfort.
Men’s Size Chart
Tops (T-Shirts, Shirts, Hoodies)
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| S | 36-38 | 17 | 27 |
| M | 38-40 | 18 | 28 |
| L | 40-42 | 19 | 29 |
| XL | 42-44 | 20 | 30 |
Bottoms (Pants, Jeans)
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 30-32 | 31 |
| M | 32-34 | 32 |
| L | 34-36 | 32 |
| XL | 36-38 | 33 |
Women’s Size Chart
Tops (T-Shirts, Blouses, Sweaters)
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 24 |
| S | 34-36 | 26-28 | 25 |
| M | 36-38 | 28-30 | 26 |
| L | 38-40 | 30-32 | 27 |
Bottoms (Pants, Skirts)
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24-26 | 34-36 | 30 |
| S | 26-28 | 36-38 | 31 |
| M | 28-30 | 38-40 | 31 |
| L | 30-32 | 40-42 | 32 |
Kids’ Size Chart
Tops & Bottoms
| Size | Age | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|---|
| 2T | 1-2 | 20-21 | 19-20 | 33-35 |
| 4T | 3-4 | 22-23 | 21-22 | 39-41 |
| 6 | 5-6 | 24-25 | 22-23 | 45-47 |
| 8 | 7-8 | 26-27 | 23-24 | 49-51 |
Still Unsure?
Contact our support team for personalized sizing assistance or explore our products to find your perfect fit.